Learning & Educational Technology Product Directory
See the Official List of IMS Conformant ProductsAdd a Product to the Directory
Update Your Product Entry
*Members, Affiliates and CC & LTI Alliance Organizational Subscribers may add and update their Directory Entries
For information on how to join IMS and add your product to the catalog, visit:
http://www.imsglobal.org/joinims.html
![]() | ||
| Product/Service/Tool | ActiveAdmissions
| |
| Product Type | Portal Talent management | |
| Segment | Higher - Post-Secondary or Tertiary Education | |
| Region | North America | |
| Organization | Datatel | |
| Description | ActiveAdmissions ActiveAdmissions helps your institution meet its enrollment strategies by increasing the quantity and quality of your applicant pool. By using powerful personalization and one-to-one marketing, your prospective students, parents, and influencers feel connected to your institution, and you build a lasting relationship. Throughout the entire admissions process, you can keep your prospective students and parents engaged with news, personalized information, surveys, and cutting-edge Web services – dynamically generated on the Web site or through targeted e-mails or direct mail campaigns. Online tools such as “My To Do” list, online applications, financial aid estimator, and campus visit scheduler, guide students, parents and counselors throughout the complete enrollment process. Real-time reporting lets you accurately track demographics and respond quickly to new ideas or changing trends. ActiveAdmissions easily integrates with your existing student information system for a complete solution. ActiveAdmissions Major Features: Web site and e-mail personalization Event triggered one-to-one targeted e-mails “My To Do” list Campus visit scheduler Online application Scholarship application Application status check Survey and polling tool Guidance counselor resource Spotlights Financial aid estimator Content management system HTML e-mail W3C accessibility | |
| Awards |
| |
Standards Implemented (Note, this is a statement of the specs used by the supplier in implementing the product. Examine the Conformance Mark field to see which of these have been accepted by IMS). |
||
| URL | http://www.datatel.com/experience/products/activeadmissions.cfm | |
| Contact | http://www.datatel.com/global/company/contact/ | |
| Additional URLs |
| |